Team Pitching
| Innings Pitched (IP) | Earned Run Average (ERA) | Strikeouts (Ks) | Strikeouts Looking (K-L) | Walks and Hits per-Innings Pitched (WHIP) | Left on Base (LOB) |
| 144.0 | 5.833 | 143 | 48 | 1.993 | 159 |
Individual Pitching
| Player | IP | ERA | WHIP | Ks | LOB |
| Charlie Hubbs | 63.1 | 3.647 | 1.674 | 87 | 66 |
| Chris Pease | 45.2 | 6.131 | 1.971 | 26 | 42 |
| Stevie Augustine | 17.1 | 10.50 | 3.058 | 9 | 24 |
| Geoff Zimmerman | 6.0 | 9.333 | 2.667 | 7 | 9 |
| Nolan Bazan | 3.0 | 21.00 | 5.000 | 0 | 8 |
| Brian Morihara | 2.2 | 5.250 | .750 | 5 | 4 |
| Joe Scott | 1.0 | .000 | .000 | 2 | 1 |
| Xavier Thomas | 1.0 | .000 | 2.000 | 2 | 2 |
Team Hitting
| AVG | OBP | SLG | OPS | BB | RBI | R |
| .307 | .463 | .393 | .856 | 152 | 142 | 189 |
Individual Hitting
| Player | AVG | OBP | SLG | OPS | BB | RBI |
| Chris Pease | .261 | .350 | .290 | .640 | 10 | 13 |
| Robert Maano | .286 | .446 | .306 | .752 | 12 | 6 |
| Neil Jordan | .308 | .500 | .462 | .962 | 14 | 10 |
| Nolan Bazan | .314 | .520 | .343 | .863 | 9 | 12 |
| Kaeden Jemison | .333 | .647 | .500 | 1.147 | 10 | 3 |
| Brian Morihara | .365 | .524 | .587 | 1.111 | 18 | 22 |
| Xavier Thomas | .429 | .579 | .500 | 1.079 | 4 | 3 |
| Charlie Hubbs | .522 | .624 | .761 | 1.385 | 16 | 19 |
| Steve Riley | .222 | .319 | .222 | .542 | 8 | 11 |
| Stevie Augustine | .210 | .329 | .210 | .538 | 10 | 11 |
| Steven Rodriguez | .130 | .403 | .130 | .533 | 19 | 4 |
| Jon Gasparra | .250 | .250 | .250 | .500 | 0 | 0 |
| Troy Gundle | .111 | .333 | .111 | .444 | 5 | 1 |
| Joe Scott | .400 | .400 | .400 | .800 | 0 | 4 |
| Geoff Zimmerman | .393 | .486 | .541 | 1.027 | 9 | 15 |
